Web Presence Management & Optimization Packages
Starter | Advanced | Professional | Master | Premium | Full | |
---|---|---|---|---|---|---|
$1,625 | $1,950 | $2,600 | $3,200 | $4,480 | $5,120 | |
Features | Getting started | A little more budget | For bigger workloads | Faster implementation | Heavy workloads | Constant work |
Hours per month | 25 hours | 30 hours | 40 hours | 50 hours | 70 hours | 80 hours |
Custom strategy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
On/Off page SEO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Social Media | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pay Per Click | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Deep Analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Conversion Optimization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Marketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Web Design | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Security & Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Phone/Email/Chat/Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dedicated Project Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Detailed Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly Online Meeting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact Us | Contact Us | Get Started | Get Started | Contact Us | Contact Us |
All plans are on a no commitment, month to month basis.
Ready to Start? Call (619) 376-2595 to Get a Free Consultation!